User Experience & Product Interface Design
Design Products That People Love and Understand Instantly
Program Overview & Learning Goals
The AAS in UX/UI Design combines visual communication with empirical human-computer interaction rigor. Students master multi-token design systems, lead usability studies in our eye-tracking laboratory, and build comprehensive digital product portfolios that win junior product designer roles.
Students in the User Experience & Product Interface Design pathway work in specialized North Loop production studios. Every course combines theoretical craft principles with weekly critique sessions, version-controlled repository deliverables, and an end-of-term public demo day.
Software & Frameworks: F, i, g, m, a, , E, n, t, e, r, p, r, i, s, e, ,, , T, o, b, i, i, , P, r, o, , E, y, e, , T, r, a, c, k, i, n, g, ,, , M, i, r, o, ,, , H, T, M, L, 5, /, C, S, S, 3, ,, , S, t, o, r, y, b, o, o, k. Students receive educational enterprise licenses and cloud render compute access.
Curriculum Progression (64 Credits)
The curriculum follows a sequenced progression. Evening cohorts take courses Monday through Thursday from 18:30 to 21:15.
| Term | Course Code & Title | Credits | Prerequisites | Course Scope & Focus |
|---|---|---|---|---|
| Term 1 (Fall) | DES 101 Design Foundations: Composition, Grid & Color Theory | 3 cr | None | Color wheel harmony, Bauhaus typographic grids, visual hierarchy... |
| Term 1 (Fall) | DES 110 Digital Drawing & Vector Art for Interface Systems | 3 cr | None | Vector bezier curve mastery, icon sets, responsive SVG scalable assets... |
| Term 1 (Fall) | DES 140 Introduction to UX Research & Qualitative User Interviews | 3 cr | None | User interview protocols, empathy maps, persona development... |
| Term 1 (Fall) | GEN 101 Written Communications for Creative Professionals | 3 cr | None | Proposal drafting, executive client memos, professional email rhetoric... |
| Term 1 (Fall) | GEN 115 Quantitative Reasoning & Data Literacy for Media Makers | 3 cr | None | Statistical significance, A/B test mathematics, basic financial projections... |
| Term 2 (Spring) | DES 120 Typography & Layout Architecture in Digital Media | 3 cr | ['DES 101'] | Type pairing, micro-typography, variable web font hierarchy... |
| Term 2 (Spring) | DES 205 Design Systems Architecture & Component Tokens | 3 cr | ['DES 110', 'DES 120'] | Atomic design methodology, Figma token variables, dark-mode tokens... |
| Term 2 (Spring) | DES 215 Information Architecture, User Flows & Wireframing | 3 cr | ['DES 140'] | Card sorting protocols, sitemaps, low-fidelity wireframing... |
| Term 2 (Spring) | GEN 105 Public Speaking, Story Pitching & Creative Critique | 3 cr | None | Stage presence, non-defensive critique reception, 3-minute elevator pitching... |
| Term 2 (Spring) | TEC 120 Live Streaming Infrastructure, OBS & vMix Encoders | 3 cr | None | Bitrates, keyframe intervals, hardware NVENC encoding, RTMP/SRT protocols... |
| Term 3 (Fall) | DES 225 High-Fidelity Interactive Prototyping in Figma | 3 cr | ['DES 205', 'DES 215'] | Smart animations, interactive component state machines, prototype micro-interactions... |
| Term 3 (Fall) | DES 260 Design for Accessibility: WCAG 2.1 AA Compliance | 3 cr | ['DES 205'] | Color contrast ratios, screen reader Aria tags, keyboard navigation auditing... |
| Term 3 (Fall) | DES 310 Design Operations (DesignOps) & Cross-Team Toolchains | 3 cr | ['DES 205'] | Git-like version control for design, zero-height documentation, Figma-to-code pipelines... |
| Term 3 (Fall) | GEN 201 Intellectual Property, Copyright & Digital Media Law | 3 cr | ['GEN 101'] | DMCA safe harbors, fair use doctrines, Creative Commons, sync licensing contracts... |
| Term 3 (Fall) | GEN 210 Ethics in Digital Design: Dark Patterns & Privacy | 3 cr | None | Data sovereignty, persuasive technology morality, GDPR/CCPA consumer rights... |
| Term 4 (Spring) | DES 240 Biometric Usability Testing & Eye-Tracking Analysis | 3 cr | ['DES 140'] | Tobii Pro eye tracker operations, fixation duration, pupil dilation, heatmaps... |
| Term 4 (Spring) | DES 280 Mobile Product Design: iOS Human Interface & Material You | 3 cr | ['DES 225'] | Native OS design guidelines, gesture paradigms, widget micro-interactions... |
| Term 4 (Spring) | DES 290 UX/UI Capstone Practicum & Client Case Defense | 4 cr | ['DES 225', 'DES 240'] | Real-client product redesign, stakeholder presentations, portfolio deck... |
| Term 4 (Spring) | GEN 240 Creative Freelancing, Invoicing & Contract Negotiation | 3 cr | ['GEN 101'] | 1099 tax requirements, master service agreements, scope-of-work boundaries... |
| Term 4 (Spring) | DES 450 UX Writing, Microcopy & Conversational Interface Design | 3 cr | ['DES 140'] | Empty state messaging, voice and tone guides, conversational chatbot prompts... |
Tuition & Fee Estimates
Flat tuition is calculated at $560 per semester credit. Additional mandatory charges include $220/term student services and $30/credit studio computing fee.
Official Planning Worksheet
Download the official plaintext budget calculation worksheet containing schedule benchmarks, payment dates, and studio equipment expectations: